GOLF COURSE REVIEW - STEEL CLUB

Course Architect: Donald Ross (1948)
Year Opened: 1948
Location: Hellertown, Pennsylvania
Slope: 137. Rating: 74.1
Par: 72
Yardage: 6,986
Hole-by-Hole: 1 - Par 4 444 Yds    10 - Par 4 428 Yds
                        2 - Par 4 303 Yds    11 - Par 4 410 Yds
                        3 - Par 4 387 Yds    12 - Par 4 367 Yds
                        4 - Par 3 200 Yds    13 - Par 3 194 Yds
                        5 - Par 5 558 Yds    14 - Par 5 520 Yds
                        6 - Par 4 441 Yds    15 - Par 5 489 Yds
                        7 - Par 4 410 Yds    16 - Par 3 235 Yds
                       8 - Par 3 181 Yds    17 - Par 4 395 Yds
                       9 - Par 5 557 Yds    18 - Par 4 467 Yds
                       Par 36  3,481 Yds      Par 36  3,505 Yds

Website: www.steel.club

Events Held: U.S. Open Local Qualifiers, U.S. Junior Girls’ Championship Qualifiers

HISTORY: Coming Soon

COURSE REVIEW: Coming Soon

OVERALL: Coming Soon