GOLF COURSE REVIEW - McLEMORE RESORT (THE KEEP)
Course Architects: Rees Jones and Bill Bergin
Year Opened: 2024
Location: Rising Fawn, Georgia
Slope: NA. Rating: NA
Par: 72
Yardage: 7,722
Hole-by-Hole: 1 - Par 4 513 Yds 10 - Par 5 614 Yds
2 - Par 5 562 Yds 11 - Par 3 209 Yds
3 - Par 3 237 Yds 12 - Par 4 368 Yds
4 - Par 4 519 Yds 13 - Par 4 471 Yds
5 - Par 4 456 Yds 14 - Par 3 197 Yds
6 - Par 4 350 Yds 15 - Par 5 574 Yds
7 - Par 5 575 Yds 16 - Par 4 533 Yds
8 - Par 3 266 Yds 17 - Par 4 358 Yds
9 - Par 4 452 Yds 18 - Par 4 468 Yds
Par 36 3,930 Yds Par 36 3,792 Yds
Website: themclemore.com
HISTORY: All you need to know is what course architect Rees Jones mentioned while building The Keep, “It is one of the world’s great sites for golf.”
COURSE REVIEW:
FINAL WORD: